RSSI Measured values

    Source: AOR UK Ltd.

***

AR8200 Receive Signal Strength Indication (RSSI)

The following tables are taken from various AR8200s and are intended as an indication of levels that can be expected and should not be taken as absolute. The levels will vary for each set.

The first table of figures are for the S meter reading (presented as BLOCKS) relative to RF input signal. The meter is divided into seven stepped blocks each of which divide into two.

The second table of figures are the S meter (AGC) response relative to RF input signal plotted from -120dBm to +10dBm which the set gives when a LM command is given from a PC under Windows Hyper-terminal control. These figures have been taken using an FM (carrier not deviated) at 145MHz.

AR8200 Series-1 (green cabinet) - early production

Signal meter input signal
dBm
equivalent signal
in uV
½ block -117 0.32
1 block -113 0.50
1½ block -110 0.71
2 block -107 1.00
2½ block -105 1.26
3 block -102 1.78
3½ block -100 2.24
4 block -97 3.16
4½ block -95 3.98
5 block -92 5.62
5½ block -88 8.90
6 block -84 14.10
6½ block -80 22.40
7 block -69 79.3
input signal
dBm
equivalent signal
in uV
LM response
-120 0.22 115
-115 0.40 126
-110 0.71 140
-105 1.26 151
-100 2.24 162
-95 3.98 171
-90 7.07 179
-80 22.40 191
-70 70.70 200
-60 224.0 205
-50 707.0 210
-40 2.24mV (2240.0) 213
-30 7.07mV 215
-20 22.4mV 217
-10 70.7mV 218
0 224mV 219
+10 707mV 219

 

 

AR8200 Series-1 (green cabinet) - late production

Signal meter input signal
dBm
equivalent signal
in uV
½ block -105 1.26
1 block -102 1.78
1½ block -99 2.52
2 block -97 3.17
2½ block -94 4.48
3 block -93 5.03
3½ block -91 6.33
4 block -88 8.94
4½ block -86 11.30
5 block -84 14.20
5½ block -81 20.00
6 block -78 28.30
6½ block -74 44.80
7 block -66 113.00
input signal
dBm
equivalent signal
in uV
LM response
-120 0.22 113
-115 0.40 113
-110 0.71 113
-105 1.26 121
-100 2.24 138
-95 3.98 151
-90 7.07 164
-80 22.40 184
-70 70.70 197
-60 224.0 206
-50 707.0 212
-40 2.24mV (2240.0) 215
-30 7.07mV 218
-20 22.4mV 220
-10 70.7mV 221
0 224mV 224
+10 707mV 230

 

AR8200 Series-2 (black cabinet)

Signal meter input signal
dBm
equivalent signal
in uV
½ block -111 0.63
1 block -109 0.79
1½ block -108 0.89
2 block -107 1.00
2½ block -104 1.41
3 block -103 1.58
3½ block -101 1.99
4 block -100 2.24
4½ block -98 2.81
5 block -96 3.54
5½ block -94 4.46
6 block -92 5.61
6½ block -90 7.07
7 block -88 8.90
input signal
dBm
equivalent signal
in uV
LM response
-120 0.22 000
-115 0.40 000
-110 0.71 010
-105 1.26 027
-100 2.24 042
-95 3.98 055
-90 7.07 068
-80 22.40 086
-70 70.70 097
-60 224.0 103
-50 707.0 106
-40 2.24mV (2240.0) 109
-30 7.07mV 112
-20 22.4mV 139
-10 70.7mV 139
0 224mV 139
+10 707mV 139

 

The AGC voltage is available from the side AUX option socket of the AR8200. The typical swing of AGC voltage is as follows:

No signal 8mV
Minimal detected signal for AGC action, -114dBm 13mV
AGC full on (saturates) above, -24dBm 2.58V

***